Public gaming industry data sourced directly from state gaming commissions, federal regulators, and industry authorities. All figures cross-referenced against primary sources before publication.
Source: State Gaming Control Boards · Monthly-reporting states show TTM through Mar 2026; annual reporters show FY2025
| # | State | GGR | vs. Prior Year | Casinos |
|---|---|---|---|---|
| 1 | Nevada | $16.1B | +2.9% | 346 |
| 2 | Pennsylvania | $6.8B | +17.6% | 17 |
| 3 | New Jersey | $6.4B | +4.2% | 9 |
| 4 | Indiana | $3.3B | +1.2% | 13 |
| 5 | Ohio | $2.8B | +1.4% | 11 |
| 6 | Mississippi | $2.5B | +0.8% | 28 |
| 7 | Illinois | $2.4B | +1.7% | 16 |
| 8 | Maryland | $2.2B | +1.8% | 6 |
| 9 | Missouri | $2.1B | +2.9% | 13 |
| 10 | Louisiana | $2.0B | +2.0% | 20 |
| 11 | New York | $2.0B | +3.1% | 10 |
| 12 | Iowa | $1.9B | +2.1% | 19 |
| 13 | Connecticut | $1.6B | +3.9% | 2 |
| 14 | Florida | $1.5B | +10.1% | 7 |
| 15 | Washington | $1.5B | +4.3% | 39 |
| 16 | Michigan | $1.3B | +4.4% | 3 |
| 17 | Colorado | $1.0B | +1.7% | 44 |
| 18 | West Virginia | $0.8B | +1.2% | 5 |
| 19 | Kansas | $0.7B | +2.8% | 4 |
| 20 | South Dakota | $0.2B | +4.2% | 34 |
All figures are estimates based on publicly available state gaming commission reports. Data may be subject to revision.