America's largest casino operator
The largest casino entertainment company in the US, operating 55+ properties under the Caesars, Harrah's, Horseshoe, and Bally's brands.
| Property | Location | Type | Open Jobs |
|---|---|---|---|
| Caesars Palace | Las Vegas, NV | resort | 60 jobs → |
| Paris Las Vegas | Las Vegas, NV | resort | 24 jobs → |
| Harrah's Las Vegas | Las Vegas, NV | casino | 18 jobs → |
| Horseshoe Las Vegas | Las Vegas, NV | casino | 14 jobs → |
| Planet Hollywood Resort & Casino | Las Vegas, NV | resort | 20 jobs → |
| Bally's Las Vegas | Las Vegas, NV | resort | 16 jobs → |
| Rio All-Suite Hotel & Casino | Las Vegas, NV | resort | 12 jobs → |
| The LINQ Hotel & Experience | Las Vegas, NV | casino | 10 jobs → |
| Harrah's Atlantic City | Atlantic City, NJ | resort | 22 jobs → |
| Caesars Atlantic City | Atlantic City, NJ | resort | 19 jobs → |
| Horseshoe Baltimore | Baltimore, MD | casino | 11 jobs → |
| Harrah's New Orleans | New Orleans, LA | casino | 15 jobs → |
| Horseshoe Tunica | Tunica, MS | casino | 6 jobs → |
| Caesars Southern Indiana | Elizabeth, IN | casino | 9 jobs → |
Caesars Rewards — employee discounts at 55+ properties nationwide
Total Rewards career pathway program
Strong gaming operations training — Dealer School on-site at many properties
Diverse markets from Las Vegas to regional — wide transfer options
iGaming/online division growing rapidly — tech career opportunities